# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
5 | HOUSE | ||||||
5.1 | RESULTCODE | RESULT-CODE | INTEGER | 1 | 7 | ||
5.2 | DWTYPE | Q50-TYPE-DWELLIN | INTEGER | 1 | 99 | ||
5.3 | BUILDTYPE | Q47-TYPE-BLDING | INTEGER | 1 | 9 | ||
5.4 | DWELLFIRST | HDWELL-FRST | INTEGER | 1 | 1 | ||
5.5 | BUILDFIRST | HBUILD-FRST | INTEGER | 1 | 1 | ||
5.6 | CRIMVICTIM | Q44-VICTIM-CRIME | INTEGER | 1 | 9 | ||
5.7 | WALLS | Q48-OUTER-WALLS | INTEGER | 1 | 9 | ||
5.8 | TENANCY | Q51A-TENANCY | INTEGER | 1 | 99 | ||
5.9 | OWNDWLLING | Q51B-OWN-DWLLING | INTEGER | 1 | 99 | ||
5.10 | RENTERS | Q52A-RENTERS | INTEGER | 0 | 99999 | ||
5.11 | OWNERRENT | Q52B-OWNER-RENT | INTEGER | 0 | 99999 | ||
5.12 | OCCUPANCY | Q53A-OCCUPANCY | INTEGER | 1 | 9 | ||
5.13 | NOHSHOLDS | Q53B-NO-HSHOLDS | INTEGER | 1 | 9 | ||
5.14 | BEDROOMSA | Q54A-NO-BEDROOMS | INTEGER | 0 | 9 | ||
5.15 | BEDROOMSB | Q54B-HSH-BEDROOM | INTEGER | 0 | 9 | ||
5.16 | ROOMS | Q55-NO-OF-ROOMS | INTEGER | 1 | 9 | ||
5.17 | WATERSUP | Q56-WATER | INTEGER | 1 | 9 | ||
5.18 | PUBLICSUPL | Q57-PUBLIC-SUPLY | INTEGER | 1 | 9 | ||
5.19 | TOILET | Q58A-TOLET-FCLTY | INTEGER | 1 | 9 | ||
5.20 | SHAREFCLTY | Q58B-SHARE-FCLTY | INTEGER | 1 | 9 | ||
5.21 | LIGHTSUP | Q59A-TYP-LGHTING | INTEGER | 1 | 9 | ||
5.22 | FUELTYPE | Q59B-TYPE-FUEL | INTEGER | 0 | 9 | ||
5.23 | TELEPHONE | Q601-TELEPHONE | INTEGER | 1 | 9 | ||
5.24 | FRIDGE | Q602-REFRIGRATOR | INTEGER | 1 | 9 | ||
5.25 | DEEPFREEZE | Q603-DEEPFREEZE | INTEGER | 1 | 9 | ||
5.26 | STEREO | Q604-STEREO | INTEGER | 1 | 9 | ||
5.27 | COMPUTER | Q605-COMPUTER | INTEGER | 1 | 9 | ||
5.28 | INTERNET | Q606-INTERNET | INTEGER | 1 | 9 | ||
5.29 | TELEVISION | Q607-TELEVISION | INTEGER | 1 | 9 | ||
5.30 | CABLE | Q608-CABLE | INTEGER | 1 | 9 | ||
5.31 | POLISHER | Q609-POLISHER | INTEGER | 1 | 9 | ||
5.32 | SEWMACHINE | Q6010-SEWMACHINE | INTEGER | 1 | 9 | ||
5.33 | VACUUM | Q6011-VACUUM | INTEGER | 1 | 9 | ||
5.34 | WASHMACHNE | Q6012-WASHMACHNE | INTEGER | 1 | 9 | ||
5.35 | DRYER | Q6013-DRYER | INTEGER | 1 | 9 | ||
5.36 | WATERHEATR | Q6014-WATERHEATR | INTEGER | 1 | 9 | ||
5.37 | WATERTANK | Q6015-WATERTANK | INTEGER | 1 | 9 | ||
5.38 | MICROWAVE | Q6016-MICROWAVE | INTEGER | 1 | 9 | ||
5.39 | LAWNMOER | Q6017-LAWNMOER | INTEGER | 1 | 9 | ||
5.40 | STOVE | Q6018-STOVE | INTEGER | 1 | 9 | ||
5.41 | AIRCOND | Q6019-AIRCNDTNER | INTEGER | 1 | 9 | ||
5.42 | VEHICLE | Q6020-MOTORVHCLE | INTEGER | 1 | 9 | ||
5.43 | MIGRATION | Q61-MIGRATION | INTEGER | 1 | 9 | ||
5.44 | COMMUNITY | HCROSS-COMMUNITY | INTEGER | 1 | 23 | ||
5.45 | HEADSEX | HSEX-OF-HEAD | INTEGER | 1 | 2 | ||
5.46 | HHINCOME | HHHOLD-INCOME | INTEGER | 0 | 9999999 | ||
5.47 | CRIMNATUR | Q45A-NATUR-CRIME | INTEGER | 1 | 9 | ||
5.48 | CRIMERPRT | Q45B-CRIME-RPRT | INTEGER | 1 | 9 | ||
5.49 | CRIMENTRPT | Q46-CRIME-NT-RPT | INTEGER | 1 | 9 | ||
5.50 | YRBUILT | Q49-YEAR-BUILT | INTEGER | 1 | 9 | ||
5.51 | HHWARD | HHWARD | INTEGER | 0 | 9 | ||
5.52 | HHCOUNTY | HHCOUNTY | INTEGER | 1 | 19 | ||
5.53 | HHCWARD | HCOUNTY-WARD | HCOUNTY | INTEGER | 10 | 197 | |
5.54 | GRPQ52A | Q52A-Renters Recoded | INTEGER | 1 | 12 | ||
5.55 | GRPQ52B | Q52B-Renters Recoded | INTEGER | 1 | 12 | ||
5.56 | HEADETHNIC | Ethinic Group of Head | INTEGER | 1 | 9 | ||
5.57 | HEADMSSTAT | Marital Status of Head | INTEGER | 1 | 9 | ||
5.58 | HEADMSUN | Union Status of Head | INTEGER | 1 | 9 | ||
5.59 | HEADRELG | Religious Group of Head | INTEGER | 1 | 99 | ||
5.60 | TOTPOP | Household Size | INTEGER | 0 | 99 | ||
5.61 | HEADAGE | Age of Household Head | INTEGER | 0 | 115 | ||
5.62 | HASPARTNER | Head Partner | INTEGER | 0 | 1 | ||
5.63 | NCHILDREN | Number of Children in Household | INTEGER | 0 | 1 | ||
5.64 | HHTYPE | Type of Household | INTEGER | 1 | 6 | ||
Processed with Redatam+SP - UNECLAC/CELADE | |||||||
2016. The Central Statistical Office of Trinidad and Tobago |
Processing for you, calmness while waiting...