| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | TT2011 | ||||||
| 1.1 | TT2011 | Identification code | STRING | ||||
| 2 | MUNICIP | ||||||
| 2.1 | MUNCODE | Municipality | STRING | ||||
| 2.2 | REDCODEN | Municipality | INTEGER | 0 | 99 | ||
| 2.3 | MUNLABEL | Municipality | STRING | ||||
| 3 | COMMUN | ||||||
| 3.1 | COMCODE | Community code | STRING | ||||
| 3.2 | REDCODEN | Community | INTEGER | 0 | 999999 | ||
| 3.3 | COMNEC | Community n.e.c. flag | INTEGER | 0 | 1 | ||
| 3.4 | COMLABEL | Community | STRING | ||||
| 4 | ED | ||||||
| 4.1 | EDCODE | ED number | STRING | ||||
| 5 | BUILDING | ||||||
| 5.1 | BLDGCODE | Building number | STRING | ||||
| 5.2 | BUILDTYPE | Type of building | INTEGER | 0 | 7 | ||
| 5.3 | YRBUILT | Year built | INTEGER | 1 | 9 | ||
| 5.4 | WALLS | Material of outer walls | INTEGER | 1 | 77 | ||
| 5.5 | ROOFS | Material of roof | INTEGER | 1 | 6 | ||
| 5.6 | BWGT | Building Weight | REAL | 1 | 2 | ||
| 6 | DWELLING | ||||||
| 6.1 | DWLGCODE | Dwelling unit number | STRING | ||||
| 6.2 | TOTPOB | Persons in Dwelling | INTEGER | 0 | 13 | ||
| 6.3 | WALLS | Material of outer walls | INTEGER | 1 | 77 | ||
| 6.4 | ROOFS | Material of roof | INTEGER | 1 | 6 | ||
| 6.5 | YRBUILT | Year built | INTEGER | 1 | 9 | ||
| 6.6 | DWTYPE | Type of dwelling | INTEGER | 0 | 77 | ||
| 6.7 | TENURE | Type of tenure/ownership | INTEGER | 1 | 77 | ||
| 6.8 | LAND | Land tenure | INTEGER | 1 | 77 | ||
| 6.9 | RENTERS | Renter's rent | INTEGER | 1 | 12 | ||
| 6.10 | RENTOWNR | Owner's rent | INTEGER | 1 | 12 | ||
| 6.11 | DWOCCUP | Rent don't know | INTEGER | 1 | 1 | ||
| 6.12 | OCCUPANCY | Single or Multiple Occupancy of Dwelling Unit | INTEGER | 1 | 2 | ||
| 6.13 | NOHSHOLDS | Number of other households occupying dwelling unit | INTEGER | 1 | 4 | ||
| 6.14 | ROOMS | Number of rooms | INTEGER | 1 | 5 | ||
| 6.15 | BEDROOMSA | Number of bedrooms | INTEGER | 0 | 5 | ||
| 6.16 | BEDROOMSB | Bedrooms occupied/ available for use by household | INTEGER | 0 | 5 | ||
| 6.17 | WATERSUP | Source of water supply | INTEGER | 1 | 77 | ||
| 6.18 | WATERSUPUB | Frequency of public water supply | INTEGER | 1 | 7 | ||
| 6.19 | TOILET | Toilet facilities | INTEGER | 1 | 5 | ||
| 6.20 | TOILETSH | Shared toilet facilities | INTEGER | 1 | 2 | ||
| 6.21 | LIGHTING | Type of lighting | INTEGER | 1 | 7 | ||
| 6.22 | FUELTYPE | Type of fuel | INTEGER | 0 | 7 | ||
| 6.23 | JUREPOP | DeJure population | INTEGER | 1 | 28 | ||
| 6.24 | BWGT | Dwelling Weight | REAL | 1 | 2 | ||
| 7 | HHOLD | ||||||
| 7.1 | DWLGCODE | Dwelling unit number | INTEGER | 0 | 999 | ||
| 7.2 | HHCODE | Household number | INTEGER | 0 | 999 | ||
| 7.3 | BLDGDEF | Building definition | INTEGER | 1 | 3 | ||
| 7.4 | TOTPOB | Household size | INTEGER | 0 | 13 | ||
| 7.5 | BUILDTYPE | Type of building | BUILDTYPE | STRUCTURE | INTEGER | 0 | 7 |
| 7.6 | WALLS | Material of outer walls | WALLS | STRUCTURE | INTEGER | 1 | 77 |
| 7.7 | ROOFS | Material of roof | ROOF | STRUCTURE | INTEGER | 1 | 6 |
| 7.8 | YRBUILT | Year built | YRBUILT | STRUCTURE | INTEGER | 1 | 9 |
| 7.9 | DWTYPE | Type of dwelling | DWELTYPE | STRUCTURE | INTEGER | 0 | 77 |
| 7.10 | TENURE | Type of tenure/ownership | DWELOWN | OCCUPANCY | INTEGER | 1 | 77 |
| 7.11 | LAND | Land tenure | LANDOWN | OCCUPANCY | INTEGER | 1 | 77 |
| 7.12 | RENTERS | Renter's rent | RENT | OCCUPANCY | INTEGER | 1 | 12 |
| 7.13 | RENTOWNR | Owner's rent | OCCUPANCY | INTEGER | 1 | 12 | |
| 7.14 | DWOCCUP | Rent don't know | OCCUPANCY | INTEGER | 1 | 1 | |
| 7.15 | OCCUPANCY | Single or multiple occupancy of dwelling unit | MULTOCC | OCCUPANCY | INTEGER | 1 | 2 |
| 7.16 | NOHSHOLDS | Number of other households occupying dwelling unit | OCCUPANCY | INTEGER | 1 | 4 | |
| 7.17 | ROOMS | Number of rooms | ROOMS | FACILITIES | INTEGER | 1 | 5 |
| 7.18 | BEDROOMSA | Number of bedrooms | BEDROOMS | FACILITIES | INTEGER | 0 | 5 |
| 7.19 | BEDROOMSB | Bedrooms occupied/ available for use by household | FACILITIES | INTEGER | 0 | 5 | |
| 7.20 | WATERSUP | Source of water supply | WATERSUP | FACILITIES | INTEGER | 1 | 77 |
| 7.21 | WATERSUPUB | Frequency of public water supply | FACILITIES | INTEGER | 1 | 7 | |
| 7.22 | TOILET | Toilet facilities | TOILET | FACILITIES | INTEGER | 1 | 5 |
| 7.23 | TOILETSH | Shared toilet facilities | TOILETSH | FACILITIES | INTEGER | 1 | 2 |
| 7.24 | LIGHTING | Type of lighting | LIGHTING | FACILITIES | INTEGER | 1 | 7 |
| 7.25 | FUELTYPE | Type of fuel | FUELTYPE | FACILITIES | INTEGER | 0 | 7 |
| 7.26 | INETNONE | Internet access - None | INTERNET | TICS | INTEGER | 0 | 1 |
| 7.27 | INETDIALUP | Internet access - Analogue | TICS | INTEGER | 0 | 1 | |
| 7.28 | INETNBAND | Internet access - Other narrowband | TICS | INTEGER | 0 | 1 | |
| 7.29 | INETDSL | Internet access - Digital subscriber | TICS | INTEGER | 0 | 1 | |
| 7.30 | INETCABLE | Internet access - Cable modem | TICS | INTEGER | 0 | 1 | |
| 7.31 | INETFBBAND | Internet access - Other fixed broadband | TICS | INTEGER | 0 | 1 | |
| 7.32 | INETMBBAND | Internet access - Mobile broadband | TICS | INTEGER | 0 | 1 | |
| 7.33 | INETNK | Internet access - Don't know | TICS | INTEGER | 0 | 1 | |
| 7.34 | AIRCOND | Air-conditioner | AIRCOND | EQUIPMENT | INTEGER | 0 | 1 |
| 7.35 | CABLETV | Cable TV/Satelitte | CABLETV | EQUIPMENT | INTEGER | 0 | 1 |
| 7.36 | TV | Television | TV | EQUIPMENT | INTEGER | 0 | 1 |
| 7.37 | DVD | DVD/MP3 | DVD | EQUIPMENT | INTEGER | 0 | 1 |
| 7.38 | RADIO | Radio/Stereo | RADIO | EQUIPMENT | INTEGER | 0 | 1 |
| 7.39 | WASHMACH | Washing machine | WASHMACH | EQUIPMENT | INTEGER | 0 | 1 |
| 7.40 | DRYER | Clothes dryer | DRYER | EQUIPMENT | INTEGER | 0 | 1 |
| 7.41 | MWAVE | Microwave | MWAVE | EQUIPMENT | INTEGER | 0 | 1 |
| 7.42 | REFRIG | Refrigerator/Freezer | REFRIG | EQUIPMENT | INTEGER | 0 | 1 |
| 7.43 | YACHT | Leisure boat/Yacht | BOAT | EQUIPMENT | INTEGER | 0 | 1 |
| 7.44 | POOL | Swimming pool | POOL | EQUIPMENT | INTEGER | 0 | 1 |
| 7.45 | MVEHICLE | Vehicle (for private use) | MVEHICLE | EQUIPMENT | INTEGER | 0 | 1 |
| 7.46 | GBEWG | Disposal of garbage - White Goods (fridge,washing machine, stove) | FACILITIES | INTEGER | 0 | 1 | |
| 7.47 | GBELEC | Disposal of garbage - Electronic items (stereo,computer, fan TV etc) | FACILITIES | INTEGER | 0 | 2 | |
| 7.48 | GBORG | Disposal of garbage - Organics (food and vegetables) | FACILITIES | INTEGER | 0 | 3 | |
| 7.49 | GBGLASS | Disposal of garbage - Glass and other products | FACILITIES | INTEGER | 0 | 4 | |
| 7.50 | GBPLASTIC | Disposal of garbage - Plastic (containers, bottles etc) | FACILITIES | INTEGER | 0 | 5 | |
| 7.51 | GBPAPER | Disposal of garbage - Paper and paper products | FACILITIES | INTEGER | 0 | 6 | |
| 7.52 | GBTYRES | Disposal of garbage - Tyres of vehicles | FACILITIES | INTEGER | 0 | 7 | |
| 7.53 | GBVEGET | Disposal of garbage - Vegetation and wooden products | FACILITIES | INTEGER | 0 | 8 | |
| 7.54 | GBNS | Disposal of garbage - Not stated | FACILITIES | INTEGER | 0 | 9 | |
| 7.55 | GBOWG | Disposal of garbage options - White goods (fridge, washing machine, stove) | FACILITIES | INTEGER | 1 | 7 | |
| 7.56 | GBOELEC | Disposal of garbage options - Electronic items (stereo,computer, fan TV etc) | FACILITIES | INTEGER | 1 | 7 | |
| 7.57 | GBOORG | Disposal of garbage options - Organics (food and vegetables) | FACILITIES | INTEGER | 1 | 7 | |
| 7.58 | GBOGLASS | Disposal of garbage options - Glass and other products | FACILITIES | INTEGER | 1 | 7 | |
| 7.59 | GBOPLASTIC | Disposal of garbage options - Plastic (containers, bottles etc) | FACILITIES | INTEGER | 1 | 7 | |
| 7.60 | GBOPAPER | Disposal of garbage options - Paper and paper products | FACILITIES | INTEGER | 1 | 7 | |
| 7.61 | GBOTYRES | Disposal of garbage options - Tyres of vehicles | FACILITIES | INTEGER | 1 | 7 | |
| 7.62 | GBOVEGET | Disposal of garbage options - Vegetation and wooden products | FACILITIES | INTEGER | 1 | 7 | |
| 7.63 | EINONE | Environmental issues - None | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.64 | EISW | Environmental issues - Solid waste disposal | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.65 | EIWV | Environmental issues - Water contamination | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.66 | EIDRAIN | Environmental issues - Drainage | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.67 | EIAP | Environmental issues - Air pollution | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.68 | EIPES | Environmental issues - Pesticides | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.69 | EIDEF | Environmental issues - Deforestation | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.70 | EIDM | Environmental issues - Destruction of mangrove | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.71 | EISE | Environmental issues - Soil erosion | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.72 | EIFLOOD | Environmental issues - Flooding | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.73 | EICT | Environmental issues - Cell tower | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.74 | EISD | Environmental issues - Sewerage discharge | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.75 | EIWW | Environmental issues - Waste water discharge | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.76 | EIEN | Environmental issues - Excessive noise | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.77 | EIOTHER | Environmental issues - Other | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.78 | EINK | Environmental issues - Don't know | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.79 | EINS | Environmental issues - Not stated | ENVIRONMENT | INTEGER | 0 | 1 | |
| 7.80 | MIGRANT | Migration | MIGRATION | INTEGER | 1 | 2 | |
| 7.81 | PMIGRATED | Persons migrated | MIGRATION | INTEGER | 1 | 5 | |
| 7.82 | COLLECTYPE | Type of collective housing | INTEGER | 11 | 17 | ||
| 7.83 | HEADSEX | Sex of head | INTEGER | 1 | 2 | ||
| 7.84 | JUREPOP | DeJure population | HHSIZE | INTEGER | 1 | 27 | |
| 7.85 | BLDGUNIQUEA | BuildingUniqueA | INTEGER | 0 | 9 | ||
| 7.86 | DWUNIQUE | DwellingUniqueA | INTEGER | 0 | 9 | ||
| 7.87 | BWGT | House Weight | HWEIGHT | REAL | 1 | 2 | |
| 8 | PERSON | ||||||
| 8.1 | PNUMB | Number of persons in household | INTEGER | 0 | 99 | ||
| 8.2 | INDNO | Individual's number | INTEGER | 1 | 99 | ||
| 8.3 | SEX | Sex | SEX | BASIC | INTEGER | 1 | 2 |
| 8.4 | AGE | Age (single year of age) | AGE | BASIC | INTEGER | 0 | 90 |
| 8.5 | ETHNIC | Ethnic group | ETHNIC | BASIC | INTEGER | 1 | 77 |
| 8.6 | RELIGIONG | Religion | RELIGION | BASIC | INTEGER | 1 | 17 |
| 8.7 | PLABIRTH | Place of birth | MIGRATION | INTEGER | 1 | 2 | |
| 8.8 | TTADDRS | Place of birth (Community) | MIGRATION | INTEGER | 0 | 9947 | |
| 8.9 | TTADDRSNS | Full TT born not stated | MIGRATION | INTEGER | 1 | 99 | |
| 8.10 | CNTBIRTHR | Country of birth | BRCTRY | MIGRATION | INTEGER | 1 | 13 |
| 8.11 | DURESID | Duration of residence | MIGRATION | INTEGER | 1939 | 2011 | |
| 8.12 | USREDIS | Usual residence | MIGRATION | INTEGER | 1 | 3 | |
| 8.13 | USUALADDRS | Usual residence (Community) | MIGRATION | INTEGER | 0 | 9947 | |
| 8.14 | RESLAST | Residence ten years ago | MIGRATION | INTEGER | 1 | 2 | |
| 8.15 | TENADDRSNS | Residence ten years ago NA | MIGRATION | INTEGER | 8 | 8 | |
| 8.16 | RESLSTCENS | Residence ten years ago (Community) | MIGRATION | INTEGER | 0 | 9947 | |
| 8.17 | RESOTHCNT | Residence in another country | MIGRATION | INTEGER | 1 | 2 | |
| 8.18 | RESLASTCNT | Country of last residence | MIGRATION | INTEGER | 1 | 9 | |
| 8.19 | TTYLEFT | Year left Trinidad and Tobago | MIGRATION | INTEGER | 2000 | 2010 | |
| 8.20 | TTYBACK | Year returned to live in Trinidad and Tobago | MIGRATION | INTEGER | 2000 | 2010 | |
| 8.21 | DISABLE | Long-standing disability | DISABLE | DISABILITY | INTEGER | 1 | 2 |
| 8.22 | DISSIGHT | Seeing | DISSIGHT | DISABILITY | INTEGER | 1 | 2 |
| 8.23 | DISHEARING | Hearing | DISHEARING | DISABILITY | INTEGER | 1 | 2 |
| 8.24 | DISWALKING | Walking, climbing steps | DISWALK | DISABILITY | INTEGER | 1 | 2 |
| 8.25 | DISREMEM | Remembering or concentrating | DISREMEM | DISABILITY | INTEGER | 1 | 2 |
| 8.26 | DISGRIP | Gripping | DISUPLIMB | DISABILITY | INTEGER | 1 | 2 |
| 8.27 | DISSPEECH | Speaking and understanding | DISSPEECH | DISABILITY | INTEGER | 1 | 2 |
| 8.28 | DISSSIGHT | Seeing - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.29 | DISSHEAR | Hearing - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.30 | DISSWALK | Walking, climbing steps - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.31 | DISSREMEM | Remembering or concentrating - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.32 | DISSGRIP | Gripping - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.33 | DISSSPEECH | Speaking and understanding - severity | DISABILITY | INTEGER | 1 | 3 | |
| 8.34 | DISTCH | Taking care of himself/herself | DISTCH | DISABILITY | INTEGER | 1 | 2 |
| 8.35 | DISGAH | Getting around within the home | DISGAH | DISABILITY | INTEGER | 1 | 2 |
| 8.36 | DISGOH | Going outside the home | DISGOH | DISABILITY | INTEGER | 1 | 2 |
| 8.37 | DISWB | Working at a job or business | DISWB | DISABILITY | INTEGER | 1 | 2 |
| 8.38 | DISUEA | Undertaking educational activities | DISUEA | DISABILITY | INTEGER | 1 | 2 |
| 8.39 | DISPSA | Participate in social activities | DISPSA | DISABILITY | INTEGER | 1 | 2 |
| 8.40 | DISNE | Disability - No effect on activities | DISNE | DISABILITY | INTEGER | 1 | 2 |
| 8.41 | CHRNONE | No chronic Illness | ILLNONE | ILLNESS | INTEGER | 1 | 2 |
| 8.42 | CHRAD | Alzheimer's disease | ILNAD | ILLNESS | INTEGER | 1 | 2 |
| 8.43 | CHRARTHRIT | Arthritis | ILNARTH | ILLNESS | INTEGER | 1 | 2 |
| 8.44 | CHRASTHMA | Asthma | ILNAST | ILLNESS | INTEGER | 1 | 2 |
| 8.45 | CHRCANCER | Cancer | ILNCANCER | ILLNESS | INTEGER | 1 | 2 |
| 8.46 | CHRCMD | Clinical mental disease | ILNMENTAL | ILLNESS | INTEGER | 1 | 2 |
| 8.47 | CHRDIABETE | Diabetes | ILNDIAB | ILLNESS | INTEGER | 1 | 2 |
| 8.48 | CHRHIVAIDS | HIV/AIDS | ILNVIH | ILLNESS | INTEGER | 1 | 2 |
| 8.49 | CHRHEART | Heart disease | ILNHEART | ILLNESS | INTEGER | 1 | 2 |
| 8.50 | CHRHYPTEN | Hypertension | ILNHYPER | ILLNESS | INTEGER | 1 | 2 |
| 8.51 | CHRKIDNEY | Kidney disease | ILNKIDNEY | ILLNESS | INTEGER | 1 | 2 |
| 8.52 | CHRLUPUS | Lupus | ILNLUPUS | ILLNESS | INTEGER | 1 | 2 |
| 8.53 | CHRPD | Parkinson's disease | ILNPARKIN | ILLNESS | INTEGER | 1 | 2 |
| 8.54 | CHRSCAAM | Sickle cell anaemia | ILNSICKLE | ILLNESS | INTEGER | 1 | 2 |
| 8.55 | CHROTHER | Other chronic illness | ILNOTH | ILLNESS | INTEGER | 1 | 2 |
| 8.56 | CHRNOTSTAT | Chronic illness Not stated | ILNDKNS | ILLNESS | INTEGER | 1 | 1 |
| 8.57 | HEALTHINSU | Health insurance | HLTINS | HEALTH | INTEGER | 1 | 2 |
| 8.58 | EDATSCHOOL | Attendance at a school/ educational institution | EDATSCHOOL | EDUCATION | INTEGER | 1 | 2 |
| 8.59 | EDATMODE | Type of attendance | EDUCATION | INTEGER | 1 | 3 | |
| 8.60 | EDSCHTYPE | Type of school/educational institution currently attending | EDUCATION | INTEGER | 1 | 77 | |
| 8.61 | EDLEVEL | Highest level of educational attainment | EDLEVEL | EDUCATION | INTEGER | 0 | 7 |
| 8.62 | EDYRSSCH | Years of schooling at highest level | EDUCATION | INTEGER | 0 | 7 | |
| 8.63 | EDQUALIF | Highest qualification ever attained | EDUCATION | INTEGER | 0 | 77 | |
| 8.64 | EDCERTIF | Highest qualification - GCEO passes | EDUCATION | INTEGER | 1 | 8 | |
| 8.65 | EDQUALPASS | Highest qualification - GCEAP passes | EDUCATION | INTEGER | 1 | 4 | |
| 8.66 | EALASTWK | Current activity status | EALASTWK | EMPLOYMENT | INTEGER | 10 | 30 |
| 8.67 | EAREANOWRK | Reason for not seeking work past week | EMPLOYMENT | INTEGER | 40 | 77 | |
| 8.68 | EALSTLKWRK | Last looked for work | EMPLOYMENT | INTEGER | 1 | 6 | |
| 8.69 | EATYPEWKST | Employment status | EATYPEWK | EMPLOYMENT | INTEGER | 0 | 77 |
| 8.70 | EALASTYR | Economic activity during last year | EALASTYR | EMPLOYMENT | INTEGER | 10 | 77 |
| 8.71 | MSSTATUS | Marital status | MARSTATUS | MARITAL | INTEGER | 1 | 5 |
| 8.72 | FRTBIRTHS | Children ever born | FRBIRTHT | FERTILITY | INTEGER | 0 | 9 |
| 8.73 | FRTBIRTHSM | Males ever born | FRBIRTHM | FERTILITY | INTEGER | 0 | 6 |
| 8.74 | FRTBIRTHSF | Females ever born | FRBIRTHF | FERTILITY | INTEGER | 0 | 6 |
| 8.75 | FRTBIRTHNS | Children ever born - Not stated | FERTILITY | INTEGER | 0 | 99 | |
| 8.76 | FRTSBIRTH | Children still alive | FRSBIRTH | FERTILITY | INTEGER | 0 | 9 |
| 8.77 | FRTSBIRTHM | Males still alive | FRSBIRTHM | FERTILITY | INTEGER | 0 | 5 |
| 8.78 | FRTSBIRTHF | Female still alive | FRSBIRTHF | FERTILITY | INTEGER | 0 | 5 |
| 8.79 | FRTSBIRTHNS | Children still alive - Not stated | FERTILITY | INTEGER | 0 | 99 | |
| 8.80 | FRTAGE1ST | Age at first birth | FRAGE1ST | FERTILITY | INTEGER | 14 | 40 |
| 8.81 | FRTAGELAST | Age at last birth | FRAGELAST | FERTILITY | INTEGER | 16 | 43 |
| 8.82 | FRTYBIRTH | Live births last year | FRLASTYR | FERTILITY | INTEGER | 0 | 1 |
| 8.83 | FRTYDIED | Children born last year who have died | FRDIED | FERTILITY | INTEGER | 1 | 1 |
| 8.84 | FRTYDIEDM | Males born last year who have died | FRDIEDM | FERTILITY | INTEGER | 1 | 1 |
| 8.85 | FRTYDIEDNS | Children born last year who have died - Not stated | FERTILITY | INTEGER | 0 | 99 | |
| 8.86 | FRTYDIEDF | Females born last year who have died | FRDIEDF | FERTILITY | INTEGER | 1 | 1 |
| 8.87 | FRTYSBIRTH | Still births last year | FRSTBIRYR | FERTILITY | INTEGER | 0 | 1 |
| 8.88 | MSUNION | Union status | UNSTATUS | MARITAL | INTEGER | 1 | 6 |
| 8.89 | RESCENSUS | Location at census night | RESCENSUS | BASIC | INTEGER | 1 | 7 |
| 8.90 | ITMOBILE | Use of mobile phone | USEMOBILE | TICS | INTEGER | 1 | 2 |
| 8.91 | ITPC | Use of computer | USECOMP | TICS | INTEGER | 1 | 2 |
| 8.92 | ITINET | Use of internet | USEINTER | TICS | INTEGER | 1 | 2 |
| 8.93 | FLGIMPUTE | Imputation for age flag | INTEGER | 0 | 1 | ||
| 8.94 | SPECIALPOP | Special Population | INTEGER | 1 | 279 | ||
| 8.95 | BLDGTYPE | Household type | INTEGER | 1 | 4 | ||
| 8.96 | RELATION | Relationship to household head | RELATION | BASIC | INTEGER | 1 | 12 |
| 8.97 | BWGT | Person Weight | PWEIGHT | REAL | 1 | 2 | |
| 8.98 | DEJURE | De Jure Population | BASIC | INTEGER | 0 | 1 | |
| 8.99 | BIRMUN | Place of birth (Municipality) | PLCBIRTH | MIGRATION | INTEGER | 1 | 98 |
| 8.100 | USADDMUN | Other usual residence (Municipality) | MIGRATION | INTEGER | 1 | 98 | |
| 8.101 | ADD10MUN | Residence ten years ago (Municipality) | MIGRATION | INTEGER | 1 | 98 | |
| 8.102 | DISABLESEV | Disability of any kind by severity | INTEGER | 0 | 3 | ||
| 9 | EMIGRANT | ||||||
| 9.1 | HHSIZE | Household size | INTEGER | 1 | 9 | ||
| 9.2 | MIGRANTNO | Migrant number | INTEGER | 1 | 5 | ||
| 9.3 | YEARMOVED | Year last moved | INTEGER | 2000 | 2010 | ||
| 9.4 | YEARNK | Year moved Don't know | INTEGER | 0 | 99 | ||
| 9.5 | MSEX | Sex | INTEGER | 1 | 2 | ||
| 9.6 | MAGE | Age | INTEGER | 1 | 14 | ||
| 9.7 | AGENK | Age Don't know | INTEGER | 0 | 99 | ||
| 9.8 | MEDLEVEL | Highest level of educational attainment | INTEGER | 0 | 7 | ||
| 9.9 | COUNTRY | Country migrated to | INTEGER | 1 | 4 | ||
| 9.10 | COUNTRYNK | Country Don't know | INTEGER | 0 | 99 | ||
| 9.11 | BWGT | Migrant Weight | REAL | 1 | 2 | ||
| 2011 Census processed with Redatam WebServer | |||||||
| UNECLAC and CSO, Trinidad and Tobago | |||||||

Processing for you, calmness while waiting...