# | Nombre Entidad/Variable | Rótulo | Alias | Grupo | Tipo | Rango Min | Rango Max |
---|---|---|---|---|---|---|---|
5 | HOGAR | Hogares | Hogar | ||||
5.1 | V13A | Cantidad de piezas para dormir | totdorm | tenencia | INTEGER | 0 | 99 |
5.2 | V13B | Cantidad de piezas de uso exclusivo | totcuar | tenencia | INTEGER | 0 | 99 |
5.3 | V1401 | Tiene celular con pantalla táctil | celular | tics | INTEGER | 1 | 9 |
5.4 | V1402 | Tiene televisor de pantalla plana | tv | bienes | INTEGER | 1 | 9 |
5.5 | V1403 | Tiene lavarropa automático | lavadora | bienes | INTEGER | 1 | 9 |
5.6 | V1404 | Tiene secarropa | secadora | bienes | INTEGER | 1 | 9 |
5.7 | V1405 | Tiene ducha eléctrica | ducha | bienes | INTEGER | 1 | 9 |
5.8 | V1406 | Tiene termocalefón | calefon | bienes | INTEGER | 1 | 9 |
5.9 | V1407 | Tiene motocicleta | moto | bienes | INTEGER | 1 | 9 |
5.10 | V1408 | Tiene automóvil | carro | bienes | INTEGER | 1 | 9 |
5.11 | V1409 | Tiene camión | camion | bienes | INTEGER | 1 | 9 |
5.12 | V1410 | Tiene camioneta | camioneta | bienes | INTEGER | 1 | 9 |
5.13 | V1411 | Tiene microondas | micro | bienes | INTEGER | 1 | 9 |
5.14 | V1412 | Tiene computadora, notebook | compu | tics | INTEGER | 1 | 9 |
5.15 | V1413 | Tiene tablet o similares | tablet | tics | INTEGER | 1 | 9 |
5.16 | V1414 | Tiene conexión a internet | internet | tics | INTEGER | 1 | 9 |
5.17 | V1415 | Tiene acondicionador de aire | aire | bienes | INTEGER | 1 | 9 |
5.18 | V15 | Principal combustible para cocinar | combus | servicios | INTEGER | 1 | 9 |
5.19 | V16 | Desagua del baño | desague | servicios | INTEGER | 1 | 9 |
5.20 | V17A | Alguna persona murió de enero a diciembre del 2021 | fal | morta | INTEGER | 1 | 9 |
5.21 | V17BAUX | Total de personas que murieron | numfal | morta | INTEGER | 1 | 99 |
5.22 | V20COL | Total de personas | totper | totales | INTEGER | 1 | 2800 |
5.23 | V21_01COL | Total de hombres | tothom | totales | INTEGER | 0 | 2800 |
5.24 | V21_02COL | Total de mujeres | totmuj | totales | INTEGER | 0 | 990 |
5.25 | TIPOHOGA | Tipo de hogar | tiphog | hog | INTEGER | 1 | 5 |
5.26 | JEFATURA | Jefatura del hogar | jefhog | hog | INTEGER | 1 | 6 |
5.27 | MENORES_18 | Total de personas menores de 18 años | totmen18 | totales | INTEGER | 0 | 241 |
5.28 | MAYORES_17 | Total de personas de 18 años y más | totmas18 | totales | INTEGER | 0 | 2800 |
5.29 | NBI_CALID | NBI en calidad de la vivienda | nbi_vivi | nbi | INTEGER | 1 | 1 |
5.30 | NBI_CS | NBI en capacidad de subsistencia | nbi_capa | nbi | INTEGER | 1 | 1 |
5.31 | NBI_IS | NBI en infraestructura sanitaria | nbi_infra | nbi | INTEGER | 1 | 1 |
5.32 | NBI_AC | NBI en acceso a la educación | nbi_educa | nbi | INTEGER | 1 | 1 |
5.33 | NBI_1 | Al menos un NBI | nbi_res | nbi | INTEGER | 1 | 1 |
Fuente: | |||||||
Censo Nacional de Población y Viviendas 2022 | INE - Paraguay | |||||||
Procesado con REDATAM |
Procesando para usted, mantenga la calma mientras espera...