| # | Nombre Entidad/Variable | Rótulo | Alias | Grupo | Tipo | Rango Min | Rango Max |
|---|---|---|---|---|---|---|---|
| 10 | HOGAR | HOGAR | |||||
| 10.1 | V15 | Piezas de uso exclusivo | totcuar | tenen | INTEGER | 0 | 26 |
| 10.2 | V16 | Piezas para dormir | totdorm | tenen | INTEGER | 0 | 22 |
| 10.3 | V1701 | Tiene televisor | tv | bienes | INTEGER | 0 | 4 |
| 10.4 | V1702 | Tiene heladera | refri | bienes | INTEGER | 0 | 4 |
| 10.5 | V1703 | Tiene linea de teléfono fijo | fono | tics | INTEGER | 0 | 4 |
| 10.6 | V1704 | Tiene celular | celular | tics | INTEGER | 0 | 4 |
| 10.7 | V1705 | Tiene maquina lavarropa | lavadora | bienes | INTEGER | 0 | 4 |
| 10.8 | V1706 | Tiene video/DVD | dvd | bienes | INTEGER | 0 | 4 |
| 10.9 | V1707 | Tiene termocalefón | calefon | bienes | INTEGER | 0 | 4 |
| 10.10 | V1708 | Tiene acondicionador de aire | aire | bienes | INTEGER | 0 | 4 |
| 10.11 | V1709 | Tiene automovil/camioneta | carro | bienes | INTEGER | 0 | 4 |
| 10.12 | V1710 | Tiene moto | moto | bienes | INTEGER | 0 | 4 |
| 10.13 | V1711 | Tiene antena parabolica | antena | bienes | INTEGER | 0 | 4 |
| 10.14 | V1712 | Tiene TV cable | cable | bienes | INTEGER | 0 | 4 |
| 10.15 | V1713 | Tiene horno microondas | micro | bienes | INTEGER | 0 | 4 |
| 10.16 | V1714 | Tiene computadora | pc | tics | INTEGER | 0 | 4 |
| 10.17 | V1715 | Tiene conexión a Internet | internet | tics | INTEGER | 0 | 4 |
| 10.18 | V1716 | No tiene ninguno de los bienes | biensin | bienes | INTEGER | 1 | 4 |
| 10.19 | V18 | Combustible para cocinar | combus | servicios | INTEGER | 0 | 9 |
| 10.20 | V19 | Tiene baño | bano | servicios | INTEGER | 1 | 5 |
| 10.21 | V20 | Cantidad de baños | totban | servicios | INTEGER | 1 | 16 |
| 10.22 | V21 | Desague del baño | desague | servicios | INTEGER | 1 | 7 |
| 10.23 | V22 | Idioma del hogar | idiohog | idioma | INTEGER | 1 | 37 |
| 10.24 | V23 | Fallecio alguien del hogar en 2001 | fal | morta | INTEGER | 1 | 5 |
| 10.25 | V24 | Mes en que falleció | falmes | morta | INTEGER | 1 | 16 |
| 10.26 | V25 | Edad al morir | faledad | morta | INTEGER | 0 | 999 |
| 10.27 | V26 | Sexo del fallecido | falsexo | morta | INTEGER | 1 | 5 |
| 10.28 | V27 | Su muerte se produjo | falcausa | morta | INTEGER | 1 | 7 |
| 10.29 | V291 | Cantidad de varones, pasaron la noche.. | tothom | ctrl | INTEGER | 0 | 3000 |
| 10.30 | V292 | Cantidad de mujeres, pasaron la noche.. | totmuj | ctrl | INTEGER | 0 | 3000 |
| 10.31 | V293 | Cantidad total de personas que pasaron .. | totper | ctrl | INTEGER | 1 | 3000 |
| 10.32 | V294 | Cantidad de personas menores de 18 | totmen18 | ctrl | INTEGER | 0 | 656 |
| 10.33 | V295 | Cantidad de personas de 18 años y más | totmas18 | ctrl | INTEGER | 0 | 1911 |
| 10.34 | VINDI | Hogar con indigena | indhog | pueblo | INTEGER | 1 | 4 |
| 10.35 | VIMPE | Hogar con impedimento | dishog | disca | INTEGER | 1 | 4 |
| 10.36 | TIPOHOGA | Tipo de hogar | tiphog | hog | INTEGER | 1 | 5 |
| Fuente: | |||||||
| Censo Nacional de Población y Viviendas 2002 | INE - Paraguay | |||||||
| Procesado con REDATAM | |||||||

Procesando para usted, mantenga la calma mientras espera...