| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | LCASLC2016 | ||||||
| 2 | DISTRICT | ||||||
| 2.1 | DISNAME | District names | STRING | ||||
| 2.2 | DISTID | District ID | STRING | ||||
| 2.3 | REDCODEN | DISTRICT | INTEGER | 0 | 99 | ||
| 3 | HHOLD | ||||||
| 3.1 | PARENTID | Interviewid - HHID | STRING | ||||
| 3.2 | PERSONS | household size | INTEGER | 0 | 99 | ||
| 3.3 | PERSON_R | household size_recoded | INTEGER | 2 | 6 | ||
| 3.4 | H1_1 | type of dwelling | INTEGER | 1 | 88 | ||
| 3.5 | H1_1_R | type of dwelling_recoded | INTEGER | 1 | 8 | ||
| 3.6 | H1_2 | construction material of outer walls | INTEGER | 1 | 88 | ||
| 3.7 | H1_2_R | construction material of outer walls_recoded | INTEGER | 1 | 8 | ||
| 3.8 | H1_3 | material of roof | INTEGER | 1 | 88 | ||
| 3.9 | H1_4 | ownership of land beneath dwelling | INTEGER | 1 | 88 | ||
| 3.10 | H1_4_R | ownership of land beneath dwelling_recoded | INTEGER | 1 | 8 | ||
| 3.11 | H1_5 | ownership of dwelling | INTEGER | 1 | 88 | ||
| 3.12 | H1_5_R | ownership of dwelling_recoded | INTEGER | 1 | 6 | ||
| 3.13 | H1_6 | type of fuel for cooking | INTEGER | 1 | 88 | ||
| 3.14 | H1_7 | type of toilet | INTEGER | 1 | 88 | ||
| 3.15 | H1_7_R | type of toilet_recoded | INTEGER | 1 | 8 | ||
| 3.16 | H1_9 | main source of water supply | INTEGER | 1 | 88 | ||
| 3.17 | H1_9_R | main source of water supply_recoded | INTEGER | 1 | 8 | ||
| 3.18 | H1_10 | main source of drinking water | INTEGER | 1 | 88 | ||
| 3.19 | H1_10_R | main source of drinking water_recoded | INTEGER | 1 | 88 | ||
| 3.20 | H1_11 | average days with water per week | INTEGER | 0 | 9 | ||
| 3.21 | H1_11_R | average days with water per week_recoded | INTEGER | 1 | 3 | ||
| 3.22 | H1_12 | type of lighting | INTEGER | 1 | 88 | ||
| 3.23 | H1_13 | year built | INTEGER | 1 | 13 | ||
| 3.24 | H1_13_R | year built_recoded | INTEGER | 2 | 7 | ||
| 3.25 | H1_14 | number of rooms | INTEGER | 1 | 8 | ||
| 3.26 | H1_14_R | number of rooms_recoded | INTEGER | 2 | 6 | ||
| 3.27 | H1_15 | number of bedrooms | INTEGER | 0 | 9 | ||
| 3.28 | H1_15_R | number of bedrooms_recoded | INTEGER | 1 | 4 | ||
| 3.29 | H1_16 | economic situation | INTEGER | 1 | 6 | ||
| 3.30 | H1_17 | rating of household | INTEGER | 1 | 5 | ||
| 3.31 | H1_18 | internet access installed at home | INTEGER | 1 | 2 | ||
| 3.32 | H5B_1 | worried you run out of food | INTEGER | 0 | 99 | ||
| 3.33 | H5B_2 | unable to eat healthy and nutritious food | INTEGER | 0 | 99 | ||
| 3.34 | H5B_3 | ate only a few kinds of foods | INTEGER | 0 | 99 | ||
| 3.35 | H5B_4 | had to skip a meal because there was not enough money | INTEGER | 0 | 99 | ||
| 3.36 | H5B_5 | you ate less than you thought you should | INTEGER | 0 | 99 | ||
| 3.37 | H5B_6 | your household ran out of food because of a lack of money | INTEGER | 0 | 99 | ||
| 3.38 | H5B_7 | you were hungry but did not eat | INTEGER | 0 | 99 | ||
| 3.39 | H5B_8 | you went without eating for a whole day | INTEGER | 0 | 99 | ||
| 3.40 | S5 | filter consume home grown food | INTEGER | 1 | 2 | ||
| 3.41 | S6 | own a vehicle in past three months | INTEGER | 1 | 2 | ||
| 3.42 | H2_11 | motor vehicle (owned and operated in last three months) | INTEGER | 0 | 9 | ||
| 3.43 | H2_11_R | motor vehicle (owned and operated in last three months)_recoded | INTEGER | 0 | 2 | ||
| 3.44 | S7H1 | deaths in this household (last 12 months) | INTEGER | 1 | 2 | ||
| 3.45 | S7H3 | fear of crime | INTEGER | 1 | 2 | ||
| 3.46 | S7H4 | victim of crime against person | INTEGER | 1 | 2 | ||
| 3.47 | S7H5 | victim of theft, attempted robbery, criminal damage or threats (last 12 months) | INTEGER | 1 | 2 | ||
| 3.48 | S8H2_1 | attend gym once per week | INTEGER | 1 | 2 | ||
| 3.49 | S8H2_2 | other physical activity | INTEGER | 1 | 2 | ||
| 3.50 | H21 | Smart television/television | INTEGER | 0 | 1 | ||
| 3.51 | H22 | Stereo system | INTEGER | 0 | 1 | ||
| 3.52 | H23 | Electric/gas stove | INTEGER | 0 | 1 | ||
| 3.53 | H24 | Electric iron | INTEGER | 0 | 1 | ||
| 3.54 | H25 | Refrigerator | INTEGER | 0 | 1 | ||
| 3.55 | H26 | Freezer | INTEGER | 0 | 1 | ||
| 3.56 | H27 | Washing machine | INTEGER | 0 | 1 | ||
| 3.57 | H28 | Sewing machine | INTEGER | 0 | 1 | ||
| 3.58 | H29 | Grass cutting equipment - weed eater/lawn mower/wacler | INTEGER | 0 | 1 | ||
| 3.59 | H210 | Smart devices - tablet | INTEGER | 0 | 1 | ||
| 3.60 | H211 | Air conditioner | INTEGER | 0 | 1 | ||
| 3.61 | H212 | Desktop computer | INTEGER | 0 | 1 | ||
| 3.62 | H213 | Laptop computer | INTEGER | 0 | 1 | ||
| 3.63 | H214 | Exercise equipment | INTEGER | 0 | 1 | ||
| 3.64 | H215 | Clothes dryer | INTEGER | 0 | 1 | ||
| 3.65 | H216 | Vacuum cleaner | INTEGER | 0 | 1 | ||
| 3.66 | H217 | Water heater | INTEGER | 0 | 1 | ||
| 3.67 | H218 | Water tank | INTEGER | 0 | 1 | ||
| 3.68 | H219 | Furniture | INTEGER | 0 | 1 | ||
| 3.69 | H220 | Jewellery | INTEGER | 0 | 1 | ||
| 3.70 | H221 | Home security system | INTEGER | 0 | 1 | ||
| 3.71 | H181 | Kitchen | INTEGER | 0 | 1 | ||
| 3.72 | H182 | Toilet / bathroom | INTEGER | 0 | 1 | ||
| 3.73 | H183 | Water | INTEGER | 0 | 1 | ||
| 3.74 | H184 | Electricity | INTEGER | 0 | 1 | ||
| 3.75 | H185 | Cabletelevision | INTEGER | 0 | 1 | ||
| 3.76 | H186 | Internet | INTEGER | 0 | 1 | ||
| 3.77 | H187 | None | INTEGER | 0 | 1 | ||
| 3.78 | H1888 | Other | INTEGER | 0 | 1 | ||
| 3.79 | HHWT | Household weight | REAL | 0 | 1E17 | ||
| 3.80 | HSEX | Sex of head of household | INTEGER | 1 | 2 | ||
| 3.81 | HAGE | Age of head of household | INTEGER | 0 | 95 | ||
| 3.82 | HAGE_R | Age of head of household_recoded | INTEGER | 1 | 3 | ||
| 3.83 | HEDUC | Level of education of head of household | INTEGER | 1 | 8 | ||
| 3.84 | HEACT | Economic activity status of head of household | INTEGER | 1 | 8 | ||
| 3.85 | QUINTILE | Household expenditure quintiles | INTEGER | 1 | 5 | ||
| 3.86 | DECILE | Household expenditure deciles | INTEGER | 1 | 10 | ||
| 3.87 | INDI | Indigence Status | INTEGER | 0 | 1 | ||
| 3.88 | POOR | Poverty Status | INTEGER | 0 | 1 | ||
| 3.89 | VULN | Vulnerability status | INTEGER | 0 | 1 | ||
| 4 | PERSON | ||||||
| 4.1 | ID | Person ID | STRING | ||||
| 4.2 | P1_1 | Relationship to head of household | INTEGER | 1 | 12 | ||
| 4.3 | P1_1_R | Relationship to head of household_recoded | INTEGER | 1 | 12 | ||
| 4.4 | HEAD | Head of Household | INTEGER | 0 | 1 | ||
| 4.5 | P1_2 | Sex | INTEGER | 1 | 2 | ||
| 4.6 | P1_3 | Age | INTEGER | 0 | 95 | ||
| 4.7 | AGEGRP | Age Group | INTEGER | 1 | 5 | ||
| 4.8 | P1_4 | Ethnicity | INTEGER | 1 | 10 | ||
| 4.9 | P1_4_R | Ethnicity_recoded | INTEGER | 1 | 2 | ||
| 4.10 | P1_5 | Religion/denomination | INTEGER | 1 | 21 | ||
| 4.11 | P1_5_R | Religion/denomination_recoded | INTEGER | 12 | 21 | ||
| 4.12 | P1_6 | Martial status | INTEGER | 1 | 6 | ||
| 4.13 | P5_1 | Union status | INTEGER | 1 | 8 | ||
| 4.14 | P5_1_R | Union status_recoded | INTEGER | 1 | 8 | ||
| 4.15 | DISTRICT | District | INTEGER | 1 | 12 | ||
| 4.16 | URBAN | Urban/rural | INTEGER | 0 | 1 | ||
| 4.17 | P1_7 | Cellphone use | INTEGER | 1 | 2 | ||
| 4.18 | P1_8__1 | :iphone | INTEGER | 0 | 1 | ||
| 4.19 | P1_8__2 | :android phone (example samsung galaxy, htc etc. ) | INTEGER | 0 | 1 | ||
| 4.20 | P1_8__3 | :blackberry | INTEGER | 0 | 1 | ||
| 4.21 | P1_8__4 | :windows phone (e.g. high end nokia phone) | INTEGER | 0 | 1 | ||
| 4.22 | P1_8__5 | :other smartphone | INTEGER | 0 | 1 | ||
| 4.23 | P1_8__6 | :feature phone | INTEGER | 0 | 1 | ||
| 4.24 | P1_8__7 | :basic mobile phone | INTEGER | 0 | 1 | ||
| 4.25 | P1_8__8 | :not sure | INTEGER | 0 | 1 | ||
| 4.26 | P1_101A | Used Internet - home | INTEGER | 0 | 1 | ||
| 4.27 | P1_102A | Used Internet - work | INTEGER | 0 | 1 | ||
| 4.28 | P1_103A | Used Internet - place of education | INTEGER | 0 | 1 | ||
| 4.29 | P1_104A | Used Internet - another persons home | INTEGER | 0 | 1 | ||
| 4.30 | P1_105A | Used Internet - community internet access facility | INTEGER | 0 | 1 | ||
| 4.31 | P1_106A | Used Internet - commercial internet access facility | INTEGER | 0 | 1 | ||
| 4.32 | P1_107A | Used Internet - in mobility - use internet on mobile phone | INTEGER | 0 | 1 | ||
| 4.33 | P1_108A | Used Internet - free wi-fi at green spaces (park) | INTEGER | 0 | 1 | ||
| 4.34 | P1_109A | Used Internet - resource centre | INTEGER | 0 | 1 | ||
| 4.35 | P1_1010A | Used Internet - other locations | INTEGER | 0 | 1 | ||
| 4.36 | P1_1011A | Used Internet - did not use the internet | INTEGER | 0 | 1 | ||
| 4.37 | P1_11_1A | Yes - I have a Bank Account | INTEGER | 0 | 1 | ||
| 4.38 | P1_11_2A | Yes - I have a Credit Union Account | INTEGER | 0 | 1 | ||
| 4.39 | P1_11_3A | No - Do not have Bank or Credit Union Account | INTEGER | 0 | 1 | ||
| 4.40 | NOBANK | Person has a Bank or Credit Union Account | INTEGER | 0 | 1 | ||
| 4.41 | HLTHCOND | Persons with a health condition | INTEGER | 0 | 1 | ||
| 4.42 | HYPER | Suffering from high blood pressure/hypertension | INTEGER | 0 | 1 | ||
| 4.43 | ASTHMA | Asthma | INTEGER | 0 | 1 | ||
| 4.44 | CANCER | Suffering from Cancer | INTEGER | 0 | 1 | ||
| 4.45 | HEART | Suffering from Heart | INTEGER | 0 | 1 | ||
| 4.46 | OTHER | Other | INTEGER | 0 | 1 | ||
| 4.47 | NONE | None | INTEGER | 0 | 1 | ||
| 4.48 | P2_2_1A | Went to Victoria hospital | INTEGER | 0 | 1 | ||
| 4.49 | P2_2_2A | Went to St judes hospital | INTEGER | 0 | 1 | ||
| 4.50 | P2_2_3A | Went to Health center | INTEGER | 0 | 1 | ||
| 4.51 | P2_2_4A | Went to Private clinic | INTEGER | 0 | 1 | ||
| 4.52 | P2_2_5A | Did not ask for medical assistance | INTEGER | 0 | 1 | ||
| 4.53 | P2_2_6A | Went to doctor, dentist or therapist | INTEGER | 0 | 1 | ||
| 4.54 | P2_2_7A | Went to pharmacist | INTEGER | 0 | 1 | ||
| 4.55 | P2_2_8A | Used alternative therapies | INTEGER | 0 | 1 | ||
| 4.56 | P2_2_9A | Used home-made medicine | INTEGER | 0 | 1 | ||
| 4.57 | P2_2_10A | Self prescribed your own treatment or medicine | INTEGER | 0 | 1 | ||
| 4.58 | P2_2_11A | Nothing | INTEGER | 0 | 1 | ||
| 4.59 | P2_2_12A | None - no illness | INTEGER | 0 | 1 | ||
| 4.60 | COLD | Cold | INTEGER | 0 | 1 | ||
| 4.61 | DIARRHEA | Diarrhea | INTEGER | 0 | 1 | ||
| 4.62 | HEADACHE | Headache | INTEGER | 0 | 1 | ||
| 4.63 | TOOTHACH | Toothache | INTEGER | 0 | 1 | ||
| 4.64 | BLOOD | Blood pressure | INTEGER | 0 | 1 | ||
| 4.65 | MENTAL | Mental disorder | INTEGER | 0 | 1 | ||
| 4.66 | MOTOR | Motor vehicle accident | INTEGER | 0 | 1 | ||
| 4.67 | HOME | Home accident | INTEGER | 0 | 1 | ||
| 4.68 | INDUST | Industrial accident at work site | INTEGER | 0 | 1 | ||
| 4.69 | INJURY | Injury from criminal act | INTEGER | 0 | 1 | ||
| 4.70 | NO | No injury or illness | INTEGER | 0 | 1 | ||
| 4.71 | P2_4 | Number of days lost due to illness(last 4 wks) | INTEGER | 0 | 11 | ||
| 4.72 | P2_4_R | Number of days lost due to illness(last 4 wks)_recoded | INTEGER | 0 | 2 | ||
| 4.73 | P2_5 | Have health insurance | INTEGER | 1 | 2 | ||
| 4.74 | P2_6 | Claimed from health insurance(last 3 mths) | INTEGER | 1 | 3 | ||
| 4.75 | P2_7 | Purchased food outside of home(last 2 wks) | INTEGER | 1 | 2 | ||
| 4.76 | P3_1 | Can read and write | INTEGER | 1 | 2 | ||
| 4.77 | P3_2 | Currently attending school/classes | INTEGER | 1 | 2 | ||
| 4.78 | P3_3 | Highest level of education | INTEGER | 0 | 7 | ||
| 4.79 | P3_4 | Highest grade of education | INTEGER | 1 | 28 | ||
| 4.80 | P3_4_R | Highest grade of education_recoded | INTEGER | 1 | 6 | ||
| 4.81 | P3_5 | Attendance at school last five days | INTEGER | 0 | 9 | ||
| 4.82 | P3_5_R | Attendance at school last five days_recoded | INTEGER | 1 | 2 | ||
| 4.83 | P3_6 | Reason for absence from school | INTEGER | 1 | 16 | ||
| 4.84 | P3_7 | Serious problems with school | INTEGER | 1 | 9 | ||
| 4.85 | P3_8 | Availability of school feeding programme | INTEGER | 1 | 2 | ||
| 4.86 | P3_9 | Payment for school meal service | INTEGER | 1 | 2 | ||
| 4.87 | P3_10 | Recieving meals/snack from this service | INTEGER | 1 | 2 | ||
| 4.88 | P3_11 | Age started school | INTEGER | 0 | 99 | ||
| 4.89 | P3_11_R | Age started school_recoded | INTEGER | 3 | 6 | ||
| 4.90 | P3_12 | Age left school | INTEGER | 0 | 99 | ||
| 4.91 | P3_12_R | Age left school_recoded | INTEGER | 14 | 18 | ||
| 4.92 | P3_13 | Highest examination passed | INTEGER | 1 | 17 | ||
| 4.93 | P3_13_R | Highest examination passed_recoded | INTEGER | 1 | 17 | ||
| 4.94 | EDUCROLL | Enrolled in Education/Training | INTEGER | 0 | 1 | ||
| 4.95 | P4_1 | Months worked(last 12 mths) | INTEGER | 0 | 99 | ||
| 4.96 | P4_1_R | Months worked(last 12 mths)_recoded | INTEGER | 0 | 2 | ||
| 4.97 | P4_2 | Economic activity (last week) | INTEGER | 1 | 6 | ||
| 4.98 | P4_3 | Temporary absence | INTEGER | 1 | 2 | ||
| 4.99 | P4_4 | Reasons for being absent | INTEGER | 1 | 6 | ||
| 4.100 | P4_5 | Wanting work | INTEGER | 1 | 3 | ||
| 4.101 | P4_6 | Steps taken to seek work(last 4 wks) | INTEGER | 1 | 10 | ||
| 4.102 | P4_7 | Reasons for not seeking work | INTEGER | 1 | 14 | ||
| 4.103 | WHYINACT | Reasons for not seeking work_recoded | INTEGER | 1 | 4 | ||
| 4.104 | P4_8 | Current availability for work | INTEGER | 1 | 6 | ||
| 4.105 | P4_9 | Multiple job holding | INTEGER | 1 | 2 | ||
| 4.106 | P4_10 | Actual hours worked | INTEGER | 0 | 99999999 | ||
| 4.107 | P4_10_R | Actual hours worked_recoded | INTEGER | 1 | 3 | ||
| 4.108 | P4_11 | Seeking/available for additional work | INTEGER | 1 | 2 | ||
| 4.109 | P4_12 | Status in employment | INTEGER | 1 | 9 | ||
| 4.110 | P4_12_R | Status in employment_recoded | INTEGER | 1 | 9 | ||
| 4.111 | P4_13 | Accounts | INTEGER | 1 | 4 | ||
| 4.112 | P4_14 | Employment contract | INTEGER | 1 | 2 | ||
| 4.113 | P4_15 | Pay slip | INTEGER | 1 | 2 | ||
| 4.114 | P4_16 | Benefits from paid annual leave | INTEGER | 1 | 3 | ||
| 4.115 | P4_17 | Receives/entitled to employment related insurance benefits | INTEGER | 1 | 4 | ||
| 4.116 | P4_18 | Registered with NIC as self-employed or employer | INTEGER | 1 | 3 | ||
| 4.117 | OCCUPG | Occupation | INTEGER | 1 | 10 | ||
| 4.118 | SECTOR | Industry | INTEGER | 1 | 10 | ||
| 4.119 | P4_22 | Length of time in job | INTEGER | 1 | 5 | ||
| 4.120 | P4_23 | Gross monthly income from employment (EC$) | INTEGER | 1 | 99 | ||
| 4.121 | P4_23_R | Gross monthly income from employment (EC$)_recoded | INTEGER | 1 | 9 | ||
| 4.122 | PINCOME | Monthly Wages and Salary Income | REAL | 0 | 9999999 | ||
| 4.123 | P4_24 | Duration of unemployment | INTEGER | 1 | 5 | ||
| 4.124 | P4_25 | Ever worked | INTEGER | 1 | 2 | ||
| 4.125 | P4_26 | Why stopped working | INTEGER | 1 | 8 | ||
| 4.126 | P4_27 | Time since last worked | INTEGER | 1 | 6 | ||
| 4.127 | EMP | Employed | INTEGER | 0 | 8 | ||
| 4.128 | UNEMP | Unemployed | INTEGER | 0 | 8 | ||
| 4.129 | LABFOR | In LabourForce | INTEGER | 0 | 8 | ||
| 4.130 | UNDEMP | Under Employed | INTEGER | 1 | 9 | ||
| 4.131 | ECONACT | Economic Activity Status | INTEGER | 1 | 8 | ||
| 4.132 | PCEXPAE | Per capita expenditure (adult equivalent) | REAL | 0 | 1E17 | ||
| 4.133 | QUINTILE | Household expenditure quintiles | INTEGER | 1 | 5 | ||
| 4.134 | DECILE | Household expenditure deciles | INTEGER | 1 | 10 | ||
| 4.135 | INDLINE | Indigence line | INTEGER | 0 | 99999999 | ||
| 4.136 | POVLINE | Poverty line | INTEGER | 0 | 99999999 | ||
| 4.137 | VULLINE | Vulnerability line | INTEGER | 0 | 99999999 | ||
| 4.138 | INDI | Indigence Status | INTEGER | 0 | 1 | ||
| 4.139 | POOR | Poverty Status | INTEGER | 0 | 1 | ||
| 4.140 | VULN | Vulnerability status | INTEGER | 0 | 1 | ||
| 4.141 | ADEQ | Adult equivalent weights | REAL | 0 | 1E17 | ||
| 4.142 | WT | Person weight | REAL | 0 | 1E17 | ||
| 2016 Survey of Living Conditions processed with Redatam WebServer | |||||||
| UNECLAC and the Government of Saint Lucia | |||||||

Processing for you, calmness while waiting...