| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | LCA2022 | ||||||
| 1.1 | LCA2022 | Identification code | STRING | ||||
| 2 | DISTRICT | District | |||||
| 2.1 | DISTRICT_ID | District | DAM | STRING | |||
| 2.2 | DISNAMES | District names | REDLABEL | STRING | |||
| 2.3 | REDCODEN | District | INTEGER | 0 | 99 | ||
| 3 | ED | Enumeration District | |||||
| 3.1 | ED_ID | Enumeration District | STRING | ||||
| 3.2 | REDCODEN | Enumeration District | INTEGER | 0 | 99999 | ||
| 4 | BLDG | Building block | |||||
| 4.1 | BLDG_ID | Building | STRING | ||||
| 4.2 | REDCODEN | Building block | INTEGER | 0 | 9999999 | ||
| 5 | DWELL | Dewlling | |||||
| 5.1 | DWELLING_ID | Dwelling | STRING | ||||
| 5.2 | DWELLING_C | Dwelling Number | INTEGER | 0 | 9999 | ||
| 5.3 | REDCODEN | Dewlling | INTEGER | 0 | 999999999 | ||
| 6 | HHOLD | ||||||
| 6.1 | HOUSEHOLD_C | Household Number | INTEGER | 0 | 99999 | ||
| 6.2 | NBMALES | Number of males | INTEGER | 0 | 99 | ||
| 6.3 | NBFEMALES | Number of females | INTEGER | 0 | 99 | ||
| 6.4 | FOREIGNERS | Foreigners | INTEGER | 0 | 99 | ||
| 6.5 | H1_1 | Anyone moved to live abroad since May 2010 | INTEGER | 1 | 9 | ||
| 6.6 | MIGRANTS | Migrants | INTEGER | 0 | 99 | ||
| 6.7 | H2_1 | Building | INTEGER | 1 | 99 | ||
| 6.8 | H2_2 | Dwelling insured | INTEGER | 1 | 9 | ||
| 6.9 | H2_3A | Dwelling ownership | INTEGER | 1 | 99 | ||
| 6.10 | H2_3B1 | Monthly rent (EC$) | INTEGER | 1 | 99999 | ||
| 6.11 | H2_3B2 | Furnished/semi-furnished/unfurnished | INTEGER | 0 | 99999 | ||
| 6.12 | H2_3B3_1 | Included in rent: Electricity | INTEGER | 0 | 99999 | ||
| 6.13 | H2_3B3_2 | Included in rent: Water | INTEGER | 0 | 99999 | ||
| 6.14 | H2_3B3_3 | Included in rent: Landline | INTEGER | 0 | 99999 | ||
| 6.15 | H2_3B3_4 | Included in rent: Cable TV | INTEGER | 0 | 99999 | ||
| 6.16 | H2_3B3_5 | Included in rent: Internet | INTEGER | 0 | 99999 | ||
| 6.17 | H2_3B3_6 | Included in rent: LPG Gas | INTEGER | 0 | 99999 | ||
| 6.18 | H2_3B3_7 | Included in rent: none | INTEGER | 0 | 99999 | ||
| 6.19 | H2_4 | Land arrangement | INTEGER | 1 | 99 | ||
| 6.20 | H2_5 | Roofing | INTEGER | 1 | 9 | ||
| 6.21 | H2_6 | Walls | INTEGER | 1 | 99 | ||
| 6.22 | H2_7 | Building period | INTEGER | 1 | 99 | ||
| 6.23 | H2_8 | Water supply | INTEGER | 1 | 9 | ||
| 6.24 | H2_9 | Continuity water supply | INTEGER | 1 | 99 | ||
| 6.25 | H2_10 | Drinking water | INTEGER | 1 | 99 | ||
| 6.26 | H2_11A | Toilet | INTEGER | 1 | 99 | ||
| 6.27 | H2_11B | Toilet shared | INTEGER | 1 | 9 | ||
| 6.28 | H2_12 | Lighting | INTEGER | 1 | 9 | ||
| 6.29 | H2_13 | Cooking fuel | INTEGER | 1 | 99 | ||
| 6.30 | H2_14 | Number of rooms | INTEGER | 1 | 99 | ||
| 6.31 | H2_15 | Number of bedrooms | INTEGER | 1 | 99 | ||
| 6.32 | H2_21 | Number of vehicles | INTEGER | 0 | 99 | ||
| 6.33 | NB_PERSONS | Household size | INTEGER | 0 | 9999 | ||
| 6.34 | HHLD_WEIGHT | Weight | REAL | 0 | 999999999 | ||
| 6.35 | H2_22 | Member of household was victim of crime in past 12 months | INTEGER | 0 | 9 | ||
| 6.36 | NBMALES_R | Number of males_recoded | INTEGER | 0 | 9 | ||
| 6.37 | NBFEMALES_R | Number of females_recoded | INTEGER | 0 | 9 | ||
| 6.38 | FOREIGNERS_R | Foreigners_recoded | INTEGER | 0 | 9 | ||
| 6.39 | MIGRANTS_R | Migrants_recoded | INTEGER | 1 | 9 | ||
| 6.40 | H2_3A_R | Dwelling ownership_recoded | INTEGER | 1 | 9 | ||
| 6.41 | H2_3B1_R | Monthly rent (EC$)_recoded | INTEGER | 1 | 9 | ||
| 6.42 | H2_4_R | Land arrangement_recoded | INTEGER | 1 | 99 | ||
| 6.43 | H2_5_R | Roofing_recoded | INTEGER | 1 | 8 | ||
| 6.44 | H2_6_R | Walls_recoded | INTEGER | 1 | 9 | ||
| 6.45 | H2_8_R | Water supply_recoded | INTEGER | 1 | 9 | ||
| 6.46 | H2_9_R | Continuity of water supply_recoded | INTEGER | 1 | 9 | ||
| 6.47 | H2_10_R | Drinking water_recoded | INTEGER | 1 | 7 | ||
| 6.48 | H2_11A_R | Toilet_recoded | INTEGER | 1 | 6 | ||
| 6.49 | H2_12_R | Lighting_recoded | INTEGER | 1 | 9 | ||
| 6.50 | H2_13_R | Cooking fuel_recoded | INTEGER | 1 | 9 | ||
| 6.51 | H2_14_R | Number of rooms_recoded | INTEGER | 1 | 9 | ||
| 6.52 | H2_15_R | Number of bedrooms_recoded | INTEGER | 1 | 9 | ||
| 6.53 | H2_21_R | Number of vehicles_recoded | INTEGER | 0 | 9 | ||
| 6.54 | NB_PERSONS_R | Household size_recoded | INTEGER | 1 | 7 | ||
| 6.55 | NUMUBN_R | Number of Unmet Basic Needs_recoded | INTEGER | 0 | 3 | ||
| 7 | PERSON | ||||||
| 7.1 | PERSON_D | Person number | INTEGER | 0 | 20 | ||
| 7.2 | P1_1 | Relationship to head of household | INTEGER | 1 | 99 | ||
| 7.3 | P1_2 | Sex | INTEGER | 1 | 2 | ||
| 7.4 | P1_3B | Age | INTEGER | 1 | 17 | ||
| 7.5 | P1_4 | Ethnicity | INTEGER | 1 | 99 | ||
| 7.6 | P1_5 | Religion | INTEGER | 1 | 99 | ||
| 7.7 | P2_1 | Usual residence | INTEGER | 1 | 9 | ||
| 7.8 | P2_2 | Born St Lucia or abroad | INTEGER | 1 | 9 | ||
| 7.9 | P2_2_1DIS | District of birth | INTEGER | 1 | 99 | ||
| 7.10 | P2_2_2ABROAD | Born abroad - country | INTEGER | 4 | 999 | ||
| 7.11 | P2_3 | Year came to St Lucia | INTEGER | 1 | 3 | ||
| 7.12 | P2_4 | Reason for residence in St Lucia | INTEGER | 1 | 99 | ||
| 7.13 | P2_5 | Community last lived | INTEGER | 1 | 99 | ||
| 7.14 | P2_6 | Year came to District | INTEGER | 1 | 99 | ||
| 7.15 | P2_7 | Ever lived other country | INTEGER | 1 | 9 | ||
| 7.16 | P2_8 | Country last lived | INTEGER | 0 | 99999 | ||
| 7.17 | P2_10 | Main reason return | INTEGER | 1 | 99 | ||
| 7.18 | P2_11 | Lived here in 2010 | INTEGER | 1 | 9 | ||
| 7.19 | P2_12 | Country/District/Community lived in 2010 | INTEGER | 1 | 9 | ||
| 7.20 | P2_12_2DIS | District lived 2010 | INTEGER | 1 | 99 | ||
| 7.21 | P2_12_1COUN | Country lived in 2010 | INTEGER | 0 | 99999 | ||
| 7.22 | P2_13 | Citizenship(s) | INTEGER | 1 | 9 | ||
| 7.23 | P3_1_1 | Difficulty seeing | INTEGER | 1 | 9 | ||
| 7.24 | P3_1_2 | Difficulty hearing | INTEGER | 1 | 9 | ||
| 7.25 | P3_1_3 | Difficulty walking | INTEGER | 1 | 9 | ||
| 7.26 | P3_1_4 | Difficulty remembering | INTEGER | 1 | 9 | ||
| 7.27 | P3_1_5 | Difficulty self-care | INTEGER | 1 | 9 | ||
| 7.28 | P3_1_6 | Difficulty speaking | INTEGER | 1 | 9 | ||
| 7.29 | P3_2_1 | Origin Difficulty Seeing | INTEGER | 1 | 9 | ||
| 7.30 | P3_2_2 | Origin Difficulty Hearing | INTEGER | 1 | 9 | ||
| 7.31 | P3_2_3 | Origin Difficulty Walking or Climbing Stairs | INTEGER | 1 | 9 | ||
| 7.32 | P3_2_4 | Origin Difficulty Remembering or Concentrating | INTEGER | 1 | 9 | ||
| 7.33 | P3_2_5 | Origin Difficulty Self Care | INTEGER | 1 | 9 | ||
| 7.34 | P3_2_6 | Origin Difficulty Communicating or Speaking | INTEGER | 1 | 9 | ||
| 7.35 | P4_1_1 | Diabetes | INTEGER | 0 | 9 | ||
| 7.36 | P4_1_2 | Hypertension | INTEGER | 0 | 9 | ||
| 7.37 | P4_1_3 | Cancer | INTEGER | 0 | 9 | ||
| 7.38 | P4_1_4 | Cavities | INTEGER | 0 | 9 | ||
| 7.39 | P4_1_5 | Heart disease | INTEGER | 0 | 9 | ||
| 7.40 | P4_1_6 | Glaucoma | INTEGER | 0 | 9 | ||
| 7.41 | P4_1_7 | Arthritis | INTEGER | 0 | 9 | ||
| 7.42 | P4_1_8 | Kidney disease | INTEGER | 0 | 9 | ||
| 7.43 | P4_1_9 | Asthma | INTEGER | 0 | 9 | ||
| 7.44 | P4_1_10 | Sickle cell | INTEGER | 0 | 9 | ||
| 7.45 | P4_1_11 | Anaemia | INTEGER | 0 | 9 | ||
| 7.46 | P4_1_12 | Lupus | INTEGER | 0 | 9 | ||
| 7.47 | P4_1_13 | Long COVID | INTEGER | 0 | 9 | ||
| 7.48 | P4_1_14 | HIV/AIDS | INTEGER | 0 | 9 | ||
| 7.49 | P4_1_15 | STD/STIs | INTEGER | 0 | 9 | ||
| 7.50 | P4_1_16 | COPD | INTEGER | 0 | 9 | ||
| 7.51 | P4_1_17 | Other respiratory | INTEGER | 0 | 9 | ||
| 7.52 | P4_1_18 | Mental/Depression | INTEGER | 0 | 9 | ||
| 7.53 | P4_1_19 | Other | INTEGER | 0 | 9 | ||
| 7.54 | P4_1_20 | None | INTEGER | 0 | 9 | ||
| 7.55 | P4_2 | Last time practitioner | INTEGER | 1 | 9 | ||
| 7.56 | P4_3_1 | Health insurance: NIC | INTEGER | 0 | 9 | ||
| 7.57 | P4_3_2 | Health insurance: Group Health | INTEGER | 0 | 9 | ||
| 7.58 | P4_3_3 | Health insurance: Individual Health | INTEGER | 0 | 9 | ||
| 7.59 | P4_3_4 | Health insurance: Individual life | INTEGER | 0 | 9 | ||
| 7.60 | P4_3_5 | Health insurance: Life with health | INTEGER | 0 | 9 | ||
| 7.61 | P4_3_6 | Health insurance: Endowment with health | INTEGER | 0 | 9 | ||
| 7.62 | P4_3_7 | Health insurance: School Accident | INTEGER | 0 | 9 | ||
| 7.63 | P4_3_8 | Health insurance: Health through employer | INTEGER | 0 | 9 | ||
| 7.64 | P4_3_9 | Health insurance: Health through parent | INTEGER | 0 | 9 | ||
| 7.65 | P4_3_10 | Health insurance: Family Indemnity Plan | INTEGER | 0 | 9 | ||
| 7.66 | P4_3_11 | Health insurance: Critical Illness Plan | INTEGER | 0 | 9 | ||
| 7.67 | P4_3_12 | Health insurance: AirAmbulance | INTEGER | 0 | 9 | ||
| 7.68 | P4_3_13 | Health insurance: Other | INTEGER | 0 | 9 | ||
| 7.69 | P4_3_14 | Health insurance: None | INTEGER | 0 | 9 | ||
| 7.70 | P5_1 | Currently attending an educational institution | INTEGER | 1 | 9 | ||
| 7.71 | P5_2 | Type of Institution | INTEGER | 1 | 99 | ||
| 7.72 | P5_3NAME | Name of Institution | INTEGER | 1 | 999 | ||
| 7.73 | P5_4 | Highest level obtained | INTEGER | 1 | 99 | ||
| 7.74 | P5_5 | Highest examination | INTEGER | 1 | 99 | ||
| 7.75 | P5_6 | Internet access last 3 months | INTEGER | 1 | 99 | ||
| 7.76 | P6_1A | Training | INTEGER | 1 | 9 | ||
| 7.77 | P6_1B | Training status | INTEGER | 1 | 9 | ||
| 7.78 | P6_1C | Field of highest training | INTEGER | 1 | 9999 | ||
| 7.79 | P6_2 | Training main method | INTEGER | 1 | 99 | ||
| 7.80 | P6_3 | Highest level of training | INTEGER | 1 | 99 | ||
| 7.81 | P6_4 | Type of qualification | INTEGER | 1 | 99 | ||
| 7.82 | P7_1_1 | Work for pay or profit past week | INTEGER | 0 | 9 | ||
| 7.83 | P7_1_2 | Worked tending, caring, volunteering past week | INTEGER | 0 | 9 | ||
| 7.84 | P7_1_3 | Work last week No | INTEGER | 0 | 9 | ||
| 7.85 | P7_1A | Work for pay, profit or family gain (YES) | INTEGER | 1 | 9 | ||
| 7.86 | P7_1B | Work for pay,profit or family gain (NO) | INTEGER | 1 | 9 | ||
| 7.87 | P7_2 | Category of worker in Job | INTEGER | 1 | 9 | ||
| 7.88 | P7_3 | Accounts kept for activity/ business | INTEGER | 1 | 9 | ||
| 7.89 | P7_4_1 | Registered with National Insurance Corporation: Employee | INTEGER | 0 | 9 | ||
| 7.90 | P7_4_2 | Registered with National Insurance Corporation: Employer | INTEGER | 0 | 9 | ||
| 7.91 | P7_4_3 | Registered with National Insurance Corporation: Self-employed | INTEGER | 0 | 9 | ||
| 7.92 | P7_4_4 | Registered with National Insurance Corporation: Not registered | INTEGER | 0 | 9 | ||
| 7.93 | P7_5A | Occupation | INTEGER | 0 | 9999 | ||
| 7.94 | P7_6B | Industry | INTEGER | 1 | 99 | ||
| 7.95 | P7_7 | Number of hours worked | INTEGER | 0 | 99 | ||
| 7.96 | P7_8_1 | Look for work: Did nothing | INTEGER | 0 | 9 | ||
| 7.97 | P7_8_2 | Look for work: Direct application | INTEGER | 0 | 9 | ||
| 7.98 | P7_8_3 | Look for work: Checking at businesses, work sites, factory gates etc | INTEGER | 0 | 9 | ||
| 7.99 | P7_8_4 | Look for work: Seeking assistance from friends, family or others | INTEGER | 0 | 9 | ||
| 7.100 | P7_8_5 | Look for work: Applying for permits, loans to start a business | INTEGER | 0 | 9 | ||
| 7.101 | P7_8_6 | Look for work: Looking for land, premises, equipment to start a business | INTEGER | 0 | 9 | ||
| 7.102 | P7_8_7 | Look for work: Going to places where people congregate to find daily work | INTEGER | 0 | 9 | ||
| 7.103 | P7_8_8 | Look for work: Taking exams, interviews for a vacancy | INTEGER | 0 | 9 | ||
| 7.104 | P7_8_9 | Look for work: Placing resumes on professional or social networking sites | INTEGER | 0 | 9 | ||
| 7.105 | P7_8_99 | Look for work: Other | INTEGER | 0 | 9 | ||
| 7.106 | P7_9 | Why did not seek work in past month | INTEGER | 1 | 99 | ||
| 7.107 | P7_10 | If a job was available, could you have started it within 2 weeks? | INTEGER | 1 | 9 | ||
| 7.108 | P8_1 | Frequency of pay for main job | INTEGER | 1 | 99 | ||
| 7.109 | P8_2A | Gross Income last pay period | INTEGER | 1 | 99999 | ||
| 7.110 | P8_2B | Gross Income last pay period | INTEGER | 1 | 99 | ||
| 7.111 | P8_3 | Main source of livelihood | INTEGER | 1 | 99 | ||
| 7.112 | P8_4 | Remittances received in cash or kind (last year) | INTEGER | 0 | 99999 | ||
| 7.113 | P8_5_1 | Agricultural activity: One eighth or more of an acre of any temporary crop | INTEGER | 0 | 9 | ||
| 7.114 | P8_5_2 | Agricultural activity: One eighth or more of an acre of any semi-permanent crop | INTEGER | 0 | 9 | ||
| 7.115 | P8_5_3 | Agricultural activity: Ten or more bearing trees of any tree crop | INTEGER | 0 | 9 | ||
| 7.116 | P8_5_4 | Agricultural activity: One hundred or more mats of banana and/or plantain | INTEGER | 0 | 9 | ||
| 7.117 | P8_5_5 | Agricultural activity: One or more head of cattle | INTEGER | 0 | 9 | ||
| 7.118 | P8_5_6 | Agricultural activity: Two or more of pigs, goats or sheep | INTEGER | 0 | 9 | ||
| 7.119 | P8_5_7 | Agricultural activity: Twelve or more of poultry or rabbits | INTEGER | 0 | 9 | ||
| 7.120 | P9_1A | Land owned by household (in acres) | INTEGER | 0 | 9999 | ||
| 7.121 | P9_1B | Land taken or rented (in acres) | INTEGER | 0 | 9999 | ||
| 7.122 | P9_1C | Land taken or rented (in acres) | INTEGER | 0 | 9999 | ||
| 7.123 | P9_1D | Land taken or rented (in acres) | INTEGER | 0 | 9999 | ||
| 7.124 | P9_2A | Backyards gardens | INTEGER | 0 | 9999 | ||
| 7.125 | P9_2B | Arable land | INTEGER | 0 | 9999 | ||
| 7.126 | P9_2C | Permanent crops | INTEGER | 0 | 9999 | ||
| 7.127 | P9_2D | Permanent grassland | INTEGER | 0 | 9999 | ||
| 7.128 | P9_3 | Non operated agriculture area | INTEGER | 0 | 9999 | ||
| 7.129 | P9_4 | Forest and other wooded land | INTEGER | 0 | 9999 | ||
| 7.130 | P9_5 | Other Land (in acres) | INTEGER | 0 | 9999 | ||
| 7.131 | LAND_TENURE | Total Land available | INTEGER | 0 | 9999 | ||
| 7.132 | LAND_USE | Total Land Use | INTEGER | 0 | 9999 | ||
| 7.133 | P9_6 | Use of hydroponics production methods | INTEGER | 1 | 9 | ||
| 7.134 | P9_7 | Parcels of land operated | INTEGER | 0 | 99 | ||
| 7.135 | P9_8__1 | Livestock: Cattle | INTEGER | 0 | 9 | ||
| 7.136 | P9_8__2 | Livestock: Pigs | INTEGER | 0 | 9 | ||
| 7.137 | P9_8__3 | Livestock: Goats | INTEGER | 0 | 9 | ||
| 7.138 | P9_8__4 | Livestock: Sheep | INTEGER | 0 | 9 | ||
| 7.139 | P9_8__5 | Livestock: Rabbits | INTEGER | 0 | 9 | ||
| 7.140 | P9_8__6 | Livestock: Poultry | INTEGER | 0 | 9 | ||
| 7.141 | P9_8__7 | Livestock: Beehives (number) | INTEGER | 0 | 9 | ||
| 7.142 | P9_8__8 | Livestock: Other species | INTEGER | 0 | 9 | ||
| 7.143 | P9_8_1 | Livestock: Number of cattle | INTEGER | 0 | 9999 | ||
| 7.144 | P9_8_2 | Livestock: Number of pigs | INTEGER | 0 | 9999 | ||
| 7.145 | P9_8_3 | Livestock: Number of goats | INTEGER | 0 | 9999 | ||
| 7.146 | P9_8_4 | Livestock: Number of sheep | INTEGER | 0 | 9999 | ||
| 7.147 | P9_8_5 | Livestock: Number of rabbits | INTEGER | 0 | 9999 | ||
| 7.148 | P9_8_6 | Livestock: Number of poultry | INTEGER | 0 | 9999 | ||
| 7.149 | P9_8_7 | Livestock: Number of beehives | INTEGER | 0 | 9999 | ||
| 7.150 | P9_8_8 | Livestock: Number of others | INTEGER | 0 | 9999 | ||
| 7.151 | P10_1 | Marital Status | INTEGER | 1 | 9 | ||
| 7.152 | P10_2 | Union status | INTEGER | 1 | 9 | ||
| 7.153 | P10_3 | Age when first married/ in union for first time | INTEGER | 15 | 99 | ||
| 7.154 | P11_1 | Total live born children | INTEGER | 0 | 99 | ||
| 7.155 | P11_1MALE | Male live born children | INTEGER | 0 | 99 | ||
| 7.156 | P11_1FEMALE | Female live born children | INTEGER | 0 | 99 | ||
| 7.157 | P11_2 | Live born children still alive | INTEGER | 0 | 99 | ||
| 7.158 | P11_2MALE | Male live born children still alive | INTEGER | 0 | 99 | ||
| 7.159 | P11_2FEMALE | Female live born children still alive | INTEGER | 0 | 99 | ||
| 7.160 | P11_3 | Age at the time of your first live born child | INTEGER | 15 | 99 | ||
| 7.161 | P11_4 | Age at the time of your last live born child | INTEGER | 15 | 99 | ||
| 7.162 | P11_6 | Live births in past 12 months | INTEGER | 1 | 9 | ||
| 7.163 | P11_7__1 | Sexes of child/children: males/boys | INTEGER | 0 | 9 | ||
| 7.164 | P11_7__2 | Sexes of child/children: females/girls | INTEGER | 0 | 9 | ||
| 7.165 | P11_7MALES | Number of males/boys | INTEGER | 0 | 9 | ||
| 7.166 | P11_7FEMALES | Number of females/girls | INTEGER | 0 | 9 | ||
| 7.167 | P11_8 | Number of children that died | INTEGER | 0 | 9 | ||
| 7.168 | PERSON_WEIGHT | Person weight | REAL | 0 | 999999999 | ||
| 7.169 | P1_1_R | Relationship to head of household_recoded | INTEGER | 1 | 99 | ||
| 7.170 | P2_2_2ABROAD_R | Country of birth_recoded | INTEGER | 1 | 9 | ||
| 7.171 | P2_4_R | Reason for residence in St Lucia_recoded | INTEGER | 1 | 9 | ||
| 7.172 | P1_3B_R | Age group | INTEGER | 1 | 5 | ||
| 7.173 | P2_5_R | Community last lived_recoded | INTEGER | 1 | 9 | ||
| 7.174 | P2_6_R | Year came to district_recoded | INTEGER | 1 | 9 | ||
| 7.175 | P2_8_R | Country last lived_recoded | INTEGER | 1 | 9 | ||
| 7.176 | P2_12_1COUN_R | Country lived in 2010_recoded | INTEGER | 1 | 9 | ||
| 7.177 | P2_13_R | Citizenships(s)_recoded | INTEGER | 1 | 9 | ||
| 7.178 | DISAB | Persons with a disability (any type) | INTEGER | 0 | 9 | ||
| 7.179 | HLTHCOND | Persons with an illness (any type) | INTEGER | 0 | 9 | ||
| 7.180 | P3_1_1_R | Difficulty seeing_recoded | INTEGER | 1 | 9 | ||
| 7.181 | P3_1_2_R | Difficulty hearing_recoded | INTEGER | 1 | 9 | ||
| 7.182 | P3_1_3_R | Difficulty walking_recoded | INTEGER | 1 | 9 | ||
| 7.183 | P3_1_4_R | Difficulty remembering_recoded | INTEGER | 1 | 9 | ||
| 7.184 | P3_1_5_R | Difficulty self-care_recoded | INTEGER | 1 | 9 | ||
| 7.185 | P3_1_6_R | Difficulty speaking_recoded | INTEGER | 1 | 9 | ||
| 7.186 | HLTHINS | Persons with health insurance (any type) | INTEGER | 0 | 9 | ||
| 7.187 | P5_1_R | Currently attending an educational institution_recoded | INTEGER | 1 | 9 | ||
| 7.188 | P5_2_R | Type of institution_recoded | INTEGER | 1 | 9 | ||
| 7.189 | P5_4_R | Highest level obtained_recoded | INTEGER | 1 | 99 | ||
| 7.190 | P5_5_R | Highest examination_recoded | INTEGER | 1 | 99 | ||
| 7.191 | P5_6_R | Internet access last 3 months_recoded | INTEGER | 1 | 9 | ||
| 7.192 | P6_1B_R | Training status_recoded | INTEGER | 1 | 9 | ||
| 7.193 | P6_2_R | Training main method_recoded | INTEGER | 1 | 99 | ||
| 7.194 | P7_2_R | Category of worker in Job_recoded | INTEGER | 1 | 9 | ||
| 7.195 | NATINS | Persons registered with the National Insurance Corporation | INTEGER | 0 | 9 | ||
| 7.196 | P7_6B_R | Industry_recoded | INTEGER | 1 | 99 | ||
| 7.197 | P7_9_R | Why did not seak work in past month_recoded | INTEGER | 1 | 9 | ||
| 7.198 | P8_2A_R | Gross annual income (EC$) | INTEGER | 1 | 9999999 | ||
| 7.199 | P8_2A_R1 | Gross annual income (EC$)_recoded | INTEGER | 1 | 9 | ||
| 7.200 | P8_3_R | Main source of livelihood_recoded | INTEGER | 1 | 99 | ||
| 7.201 | P8_4_R | Remittances received in cash or kind (last year)_recoded | INTEGER | 1 | 9 | ||
| 7.202 | P10_1_R | Marital status_recoded | INTEGER | 1 | 9 | ||
| 7.203 | P10_3_R | Age when first married/ in union for first time | INTEGER | 1 | 99 | ||
| 7.204 | P11_1_R | Total live born children_recoded | INTEGER | 0 | 9 | ||
| 7.205 | P11_1MALE_R | Male live born children_recoded | INTEGER | 0 | 9 | ||
| 7.206 | P11_1FEMALE_R | Female live born children_recoded | INTEGER | 0 | 9 | ||
| 7.207 | P11_2_R | Live born children still alive_recoded | INTEGER | 0 | 9 | ||
| 7.208 | P11_2MALE_R | Male live born children still alive_recoded | INTEGER | 0 | 9 | ||
| 7.209 | P11_2FEMALE_R | Female live born children still alive_recoded | INTEGER | 0 | 9 | ||
| 7.210 | P11_3_R | Age at the time of your first live born child_recoded | INTEGER | 1 | 9 | ||
| 7.211 | P11_4_R | Age at the time of your last live born child_recoded | INTEGER | 1 | 9 | ||
| 8 | MIGRANT | ||||||
| 8.1 | MIGRANT_ID | Migrant_ID | INTEGER | 0 | 8 | ||
| 8.2 | H1_2 | Year moved | INTEGER | 2010 | 9999 | ||
| 8.3 | H1_3 | Highest level of education | INTEGER | 1 | 9 | ||
| 8.4 | H1_4 | Sex of Migrant | INTEGER | 1 | 9 | ||
| 8.5 | H1_5 | Age when moved | INTEGER | 0 | 99999 | ||
| 8.6 | H1_61 | Was employed or not employed | INTEGER | 1 | 9 | ||
| 8.7 | H1_62 | Occupation when moved | INTEGER | 1 | 9999 | ||
| 8.8 | H1_7 | Country of Migration | INTEGER | 4 | 999 | ||
| 8.9 | H1_8 | Main Reason for Migration | INTEGER | 1 | 99 | ||
| 8.10 | MIGRANT_WEIGHT | Migrant weight | REAL | 0 | 999999999 | ||
| 8.11 | H1_2_R | Year moved_recoded | INTEGER | 1 | 9 | ||
| 8.12 | H1_3_R | Highest level of education_recoded | INTEGER | 1 | 9 | ||
| 8.13 | H1_5_R | Age when moved_recoded | INTEGER | 1 | 9 | ||
| 8.14 | H1_7_R | Country of birth_recoded | INTEGER | 1 | 9 | ||
| 8.15 | H1_8_R | Main reason for migration_recoded | INTEGER | 1 | 9 | ||
| 9 | CHDIED | ||||||
| 9.1 | PERSONDETAIL__ID | Mother child died | INTEGER | 0 | 99999 | ||
| 9.2 | CHILD_DIE__ID | Child died id | INTEGER | 0 | 99999 | ||
| 9.3 | P11_9NO | Child | INTEGER | 0 | 99999 | ||
| 9.4 | P11_9SEX | Sex of child that died | INTEGER | 1 | 3 | ||
| 9.5 | P11_9MONTHS | Age in Months of child | INTEGER | 0 | 9999 | ||
| 9.6 | CHILD_WEIGHT | Child weight factor | REAL | 0 | 999999999 | ||
| 9.7 | MOTHER_AGE | Age of mother | INTEGER | 0 | 99999 | ||
| 10 | EQUIPMENT | ||||||
| 10.1 | H2_16_1 | Garbage: communal bin | INTEGER | 0 | 9 | ||
| 10.2 | H2_16_2 | Garbage: assembly point | INTEGER | 0 | 9 | ||
| 10.3 | H2_16_3 | Garbage: roadside | INTEGER | 0 | 9 | ||
| 10.4 | H2_16_4 | Garbage: composting | INTEGER | 0 | 9 | ||
| 10.5 | H2_16_5 | Garbage: separation | INTEGER | 0 | 9 | ||
| 10.6 | H2_16_6 | Garbage: burning | INTEGER | 0 | 9 | ||
| 10.7 | H2_16_7 | Garbage: dumping land | INTEGER | 0 | 9 | ||
| 10.8 | H2_16_8 | Garbage: dumping water | INTEGER | 0 | 9 | ||
| 10.9 | H2_16_9 | Garbage: dumping other | INTEGER | 0 | 9 | ||
| 10.10 | H2_17_1 | Number of desktop computers | INTEGER | 0 | 99 | ||
| 10.11 | H2_17_2 | Number of laptops | INTEGER | 0 | 99 | ||
| 10.12 | H2_17_3 | Number of tablets | INTEGER | 0 | 99 | ||
| 10.13 | H2_18__1 | Access to Internet: Yes, cell phone company or ISP | INTEGER | 0 | 9 | ||
| 10.14 | H2_18__2 | Access to Internet: Yes, without paying cell phone company or ISP | INTEGER | 0 | 9 | ||
| 10.15 | H2_18__3 | Access to Internet: No access to the Internet | INTEGER | 0 | 9 | ||
| 10.16 | H2_19__1 | Access to Internet using: Cellular data plan | INTEGER | 0 | 9 | ||
| 10.17 | H2_19__2 | Access to Internet using: Broadband Internet service | INTEGER | 0 | 9 | ||
| 10.18 | H2_19__3 | Access to Internet using: Some other service | INTEGER | 0 | 9 | ||
| 10.19 | H2_20__1 | Household has air conditioning | INTEGER | 0 | 9 | ||
| 10.20 | H2_20__2 | Household has cable TV/ satellite | INTEGER | 0 | 9 | ||
| 10.21 | H2_20__3 | Household has clothes dryer | INTEGER | 0 | 9 | ||
| 10.22 | H2_20__4 | Household has dishwasher | INTEGER | 0 | 9 | ||
| 10.23 | H2_20__5 | Household has electrical generator | INTEGER | 0 | 9 | ||
| 10.24 | H2_20__6 | Household has electrical water heater | INTEGER | 0 | 9 | ||
| 10.25 | H2_20__7 | Household has freezer | INTEGER | 0 | 9 | ||
